技术参数 | 如果您需要了解其他选矿设备的选型配置及型号参数,请点击 在线咨询 | ||||||
长度×直径(mm) | 容积(m³) | 减速机 | 厚度(mm) | 烘干机功率(kw) | 除尘系统 引风机功率(kw) | ||
Φ1000×10000 | 7.9 | JZQ350 | 10 | 5.5 | 5.5 | ||
Φ1000×12000 | 9.4 | JZQ350 | 10 | 7.5 | 5.5 | ||
Φ1200×8000 | 9 | JZQ350 | 10 | 11 | 7.5 | ||
Φ1200×10000 | 11.3 | JZQ400 | 10 | 11 | 7.5 | ||
Φ1200×12000 | 13.6 | JZQ400 | 12 | 15 | 7.5 | ||
Φ1200×14000 | 15.8 | JZQ400 | 12 | 15 | 7.5 | ||
Φ1500×12000 | 21.2 | JZQ500 | 12 | 15 | 7.5 | ||
Φ1500×14000 | 24.7 | JZQ500 | 12 | 18.5 | 11 | ||
Φ1500×16000 | 28.3 | JZQ500 | 12 | 18.5 | 11 | ||
Φ1800×14000 | 35.6 | JZQ500 | 14 | 18.5 | 15 | ||
Φ1800×16000 | 40.7 | JZQ650 | 14 | 18.5 | 15 | ||
Φ1800×18000 | 45.8 | JZQ650 | 14 | 22 | 15 | ||
Φ2000×18000 | 56.5 | JZQ650 | 14 | 30 | 18.5 | ||
Φ2000×20000 | 62.8 | JZQ650 | 14 | 30 | 22 | ||
Φ2000×22000 | 69 | JZQ650 | 14 | 30 | 22 | ||
Φ2200×18000 | 68.3 | JZQ650 | 16 | 30 | 22 | ||
Φ2200×20000 | 75.9 | JZQ650 | 16 | 30 | 22 | ||
Φ2200×22000 | 83.5 | JZQ650 | 16 | 30 | 22 | ||
Φ2200×24000 | 91.1 | JZQ650 | 16 | 37 | 22 | ||
Φ2400×16000 | 72.3 | JZQ650 | 18 | 37 | 30 | ||
Φ2400×18000 | 81.4 | JZQ650 | 18 | 45 | 30 | ||
Φ2400×20000 | 90.4 | JZQ750 | 18 | 45 | 37 | ||
Φ2400×24000 | 108.2 | JZQ750 | 18 | 55 | 37 | ||
Φ2400×28000 | 126.6 | JZQ750 | 18 | 75 | 55 | ||
Φ2500×20000 | 98 | JZQ750 | 18 | 55 | 45 | ||
Φ2500×24000 | 117.7 | JZQ750 | 18 | 75 | 55 | ||
Φ2500×28000 | 137.4 | JZQ750 | 20 | 75 | 55 | ||
注: 产品型号、参数、外观等不断改进,如有修改样品图片与实物存在差异,以实物为准。 |